Personality: Difference between revisions
From RosieSoCrossing
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! Personality | ! Personality | ||
! | ! # of Villagers | ||
! Game(s) | ! Game(s) | ||
! Translation | ! Translation | ||
|- | |- | ||
| Cranky (ko / kowai) | | [[Personality:Cranky|Cranky]] (ko / kowai) | ||
| | | 65 | ||
| | | | ||
* DnM | |||
* AC | |||
* e+ | |||
* WW | |||
* CF | |||
* NL | |||
* HHD | |||
* PC | |||
* NH | |||
| | | | ||
[[File:JP.png]] コワイ (Kowai) | |||
[[File:JP.png]] オレ (Ore) | |||
[[File:DE.png]] Miesepeter | |||
[[File:FR.png]] Versatile | |||
[[File:ES.png]] Gruñón | |||
[[File:NL.png]] Volwassen | |||
[[File:IT.png]] Burbero | |||
[[File:CN.png]] 暴躁 | |||
[[File:KR.png]] 무뚝뚝 (Muttukttuk) | |||
[[File:RU.png]] Капризный (Kapriznyy) | |||
|- | |- | ||
| Jock (ha / hakihaki) | | Jock (ha / hakihaki) | ||
Line 28: | Line 53: | ||
| | | | ||
| | | | ||
[[File:JP.png]] ぼく(Boku) | |||
[[File:JP.png]] ぼんやり (Bonyari) | |||
[[File:DE.png]] Schlafmütze | |||
[[File:FR.png]] Paresseux | |||
[[File:ES.png]] Perezoso | |||
[[File:NL.png]] Lui | |||
[[File:IT.png]] Pigro | |||
[[File:CN.png]] 悠閒 | |||
[[File:KR.png]] 먹보 (Meokbo) | |||
[[File:RU.png]] Ленивый (Lenivyy) | |||
|- | |- | ||
| Normal (fu / futsuu) | | Normal (fu / futsuu) |
Latest revision as of 22:22, 19 April 2024
Each villager in the Animal Crossing games has their own personality. There are 8 different personality types. Some of them get along great with other personality types, and less so with others.
Personality Types
Personality | # of Villagers | Game(s) | Translation |
---|---|---|---|
Cranky (ko / kowai) | 65 |
|
|
Jock (ha / hakihaki) | 78 | ||
Lazy (bo / bonyari) | 73 | ||
Normal (fu / futsuu) | 77 | ||
Peppy (ge / genki) | 63 | ||
Sisterly (an / aneki) | 26 | ||
Smug (zk / kiza) | 38 | ||
Snooty (ta / takabi) | 67 |